<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CatholicScience.com </title>
	<atom:link href="http://catholicscience.com/front/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://catholicscience.com/front</link>
	<description>Resources for Catholic Science Education</description>
	<lastBuildDate>Tue, 11 Jun 2013 13:46:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>100 Years of Bohr&#8217;s Atom</title>
		<link>http://catholicscience.com/front/2013/06/11/100-years-of-bohrs-atom/</link>
		<comments>http://catholicscience.com/front/2013/06/11/100-years-of-bohrs-atom/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 13:46:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://catholicscience.com/front/?p=281</guid>
		<description><![CDATA[Niels Bohr&#8217;s model of the atom, which was the first to account for the quantum nature of the  atom, was first published 100 years ago. Although it is now known to be incomplete, his model still serves as an excellent basis for understanding atoms and their structure and behavior. The … <a href="http://catholicscience.com/front/2013/06/11/100-years-of-bohrs-atom/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nature.com/news/specials/bohr100/index.html"><img class="aligncenter size-full wp-image-282" alt="main" src="http://catholicscience.com/front/wp-content/uploads/2013/06/main.jpg" width="480" height="388" /></a></p>
<p>Niels Bohr&#8217;s model of the atom, which was the first to account for the quantum nature of the  atom, was first published 100 years ago. Although it is now known to be incomplete, his model still serves as an excellent basis for understanding atoms and their structure and behavior. <a href="http://www.nature.com/news/specials/bohr100/index.html">The journal <em>Nature</em> has published a special edition to mark the 100th  anniversary of Bohr&#8217;s model of the atom. Read here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catholicscience.com/front/2013/06/11/100-years-of-bohrs-atom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Map an Asteroid</title>
		<link>http://catholicscience.com/front/2013/04/12/help-map-an-asteroid/</link>
		<comments>http://catholicscience.com/front/2013/04/12/help-map-an-asteroid/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:59:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://catholicscience.com/front/?p=274</guid>
		<description><![CDATA[&#160; The asteroid 4 Vesta is one of the largest asteroids in the solar system. In 2011, the space probe Dawn entered into orbit around Vesta and sent back detailed images of its surface, which is marked with craters and other features. Since the human eye is the best image … <a href="http://catholicscience.com/front/2013/04/12/help-map-an-asteroid/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://cosmoquest.org/mappers/vesta/"><img class="aligncenter size-full wp-image-275" alt="Vesta (NASA/JPL)" src="http://catholicscience.com/front/wp-content/uploads/2013/04/Vesta_Snowman_craters_NASA-JPL.jpg" width="609" height="404" /></a>The asteroid 4 Vesta is one of the largest asteroids in the solar system. In 2011, the space probe <em>Dawn</em> entered into orbit around Vesta and sent back detailed images of its surface, which is marked with craters and other features. Since the human eye is the best image recognition device out there, NASA scientists are now asking for the public&#8217;s help to map Vesta&#8217;s surface. At Asteroid Mappers, you can participate in the project by marking craters and other features on Vesta&#8217;s surface. Anyone who wants to can take part; by aggregating all of the maps generated by human users, researchers will get a detailed and accurate map of Vesta&#8217;s surface. <a href="http://cosmoquest.org/mappers/vesta/">Visit this link to try it out. </a></p>
<p><em>Image: </em>NASA/JPL</p>
]]></content:encoded>
			<wfw:commentRss>http://catholicscience.com/front/2013/04/12/help-map-an-asteroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vatican Stem Cell Conference</title>
		<link>http://catholicscience.com/front/2013/04/10/vatican-stem-cell-conference/</link>
		<comments>http://catholicscience.com/front/2013/04/10/vatican-stem-cell-conference/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:35:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://catholicscience.com/front/?p=271</guid>
		<description><![CDATA[&#160; The Vatican Information Service reports: &#8220;Vatican City, 5 April 2013 (VIS) – This morning in the Holy See Press Office, a press conference was held to present the Second International Vatican Adult Stem Cell Conference, “Regenerative Medicine: A Fundamental Shift in Science &#38; Culture”, which will place in the … <a href="http://catholicscience.com/front/2013/04/10/vatican-stem-cell-conference/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://catholicscience.com/deepsoftime/wp-content/uploads/2012/11/stpeters_pd.jpg"><img class="size-medium wp-image-4642 alignleft" style="margin: 5px;" alt="Dome of St. Peter's Basilica (Public domain)" src="http://catholicscience.com/deepsoftime/wp-content/uploads/2012/11/stpeters_pd-300x225.jpg" width="228" height="171" /></a></p>
<p>&nbsp;</p>
<p>The Vatican Information Service <a href="http://www.news.va/en/news/church-supports-high-quality-ethical-investigation">reports</a>:</p>
<blockquote><p>&#8220;Vatican City, 5 April 2013 (VIS) – This morning in the Holy See Press Office, a press conference was held to present the Second International Vatican Adult Stem Cell Conference, “Regenerative Medicine: A Fundamental Shift in Science &amp; Culture”, which will place in the new Synod Hall of the Paul VI building in the Vatican from 11–13 April. Participating in the press conference were: Cardinal Gianfranco Ravasi, president of the Pontifical Council for Culture; Dr. Robin Smith, president of The Stem for Life Foundation and CEO of NeoStem; and Msgr. Tomasz Trafny, head of the Pontifical Council for Culture&#8217;s Science and Faith foundation.</p>
<p>[...]</p>
<p>[Msgr. Trafny explained,] &#8220;We want “to have a cultural influence on society, pointing to research models of excellence that are, nevertheless, in tune with the highest moral values of protecting the life and dignity of the human being from the moment of conception. However, we are aware that you cannot permanently influence society and culture without the constant and far-sighted support that comes from religious, social, and political leaders, from the community of entrepreneurs and from benefactors who are ready to commit to developing long-term scientific, bioethical, and cultural research.&#8221;</p>
<p><a href="http://www.news.va/en/news/church-supports-high-quality-ethical-investigation">Read the story here.</a></p></blockquote>
<p>More information <a href="http://www.zenit.org/en/articles/a-shift-in-science-and-culture?utm_campaign=dailyhtml&amp;utm_medium=email&amp;utm_source=dispatch">is also available from Zenit.</a></p>
<p>[<a href="http://catholicscience.com/deepsoftime/2013/04/10/upcoming-vatican-stem-cell-conference-2/">DOT</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://catholicscience.com/front/2013/04/10/vatican-stem-cell-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Solar Cycle Update</title>
		<link>http://catholicscience.com/front/2013/04/08/2013-solar-cycle-update/</link>
		<comments>http://catholicscience.com/front/2013/04/08/2013-solar-cycle-update/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:43:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://catholicscience.com/front/?p=268</guid>
		<description><![CDATA[Science@NASA reports: &#8220;Something unexpected is happening on the sun. 2013 is supposed to be the year of Solar Max, the peak of the 11-year sunspot cycle. Yet 2013 has arrived and solar activity is relatively low. Sunspot numbers are well below their values in 2011, and strong solar flares have … <a href="http://catholicscience.com/front/2013/04/08/2013-solar-cycle-update/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/6j4bl57D_1U?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center><br />
Science@NASA reports:</p>
<blockquote><p>&#8220;Something unexpected is happening on the sun. 2013 is supposed to be the year of Solar Max, the peak of the 11-year sunspot cycle. Yet 2013 has arrived and solar activity is relatively low. Sunspot numbers are well below their values in 2011, and strong solar flares have been infrequent for many months.</p>
<p>The quiet has led some observers to wonder if forecasters missed the mark. Solar physicist Dean Pesnell of the Goddard Space Flight Center has a different explanation:</p>
<p>&#8220;This <em>is</em> solar maximum,&#8221; he suggests. &#8220;But it looks different from what we expected because it is double peaked.&#8221;</p>
<p><a href="Something unexpected is happening on the sun.  2013 is supposed to be the year of Solar Max, the peak of the 11-year sunspot cycle. Yet 2013 has arrived and solar activity is relatively low.  Sunspot numbers are well below their values in 2011, and strong solar flares have been infrequent for many months.  The quiet has led some observers to wonder if forecasters missed the mark. Solar physicist Dean Pesnell of the Goddard Space Flight Center has a different explanation:   &quot;This is solar maximum,&quot; he suggests. &quot;But it looks different from what we expected because it is double peaked.&quot; ">Read here.</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://catholicscience.com/front/2013/04/08/2013-solar-cycle-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter</title>
		<link>http://catholicscience.com/front/2013/03/31/easter/</link>
		<comments>http://catholicscience.com/front/2013/03/31/easter/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 00:00:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catholicscience.com/front/?p=264</guid>
		<description><![CDATA[The Empty Tomb, Fra Angelico, ca. 1437 &#8220;The Resurrection accounts certainly speak of something outside our world of experience. They speak of something new, something unprecedented &#8212; a new dimension of reality that is revealed. What already exists is not called into question. Rather we are told that there is … <a href="http://catholicscience.com/front/2013/03/31/easter/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://catholicscience.com/deepsoftime/wp-content/uploads/2012/04/angelico-empty-tomb.jpg"><img class="aligncenter  wp-image-3871" title="Fra Angelico, The Empty Tomb" alt="" src="http://catholicscience.com/deepsoftime/wp-content/uploads/2012/04/angelico-empty-tomb.jpg" width="443" height="525" /></a></p>
<p style="text-align: center;"><em>The Empty Tomb, Fra Angelico, ca. 1437</em></p>
<p><strong>&#8220;The Resurrection accounts certainly speak of something outside our world of experience. They speak of something new, something unprecedented &#8212; a new dimension of reality that is revealed. What already exists is not called into question. Rather we are told that there is a further dimension, beyond what was previously known. Does that contradict science? Can there really only ever be what there has always been? Can there not be something unexpected, something unimaginable, something new?&#8221;</strong></p>
<p style="text-align: right;">- Pope Benedict XVI, <em>Jesus of Nazareth, Vol. 2</em></p>
]]></content:encoded>
			<wfw:commentRss>http://catholicscience.com/front/2013/03/31/easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triduum</title>
		<link>http://catholicscience.com/front/2013/03/29/triduum/</link>
		<comments>http://catholicscience.com/front/2013/03/29/triduum/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 00:00:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://catholicscience.com/front/?p=261</guid>
		<description><![CDATA[Christ on the cross, Bartolome Esteban Murillo, 1665 &#8220;Certainly, God has given a sign of himself in the greatness and power of the cosmos, from which we may dimly perceive something of the power of the Creator. But the real sign that he chose is hiddenness, from the wretched people … <a href="http://catholicscience.com/front/2013/03/29/triduum/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://catholicscience.com/deepsoftime/wp-content/uploads/2012/04/christ-on-the-cross-1665.jpg"><img class="aligncenter size-full wp-image-3855" title="christ-on-the-cross-1665" alt="" src="http://catholicscience.com/deepsoftime/wp-content/uploads/2012/04/christ-on-the-cross-1665.jpg" width="329" height="500" /></a></p>
<p style="text-align: center;"><em>Christ on the cross, </em><em>Bartolome Esteban Murillo, 1665</em></p>
<p style="text-align: left;">&#8220;Certainly, God has given a sign of himself in the greatness and power of the cosmos, from which we may dimly perceive something of the power of the Creator. But the real sign that he chose is hiddenness, from the wretched people of Israel to the child at Bethlehem to the man who died on the Cross with the words, &#8220;My God, my God, why have you forsaken me?&#8221;</p>
<p style="text-align: right;">- Pope Benedict XVI (<em>What it Means to Be a Christian</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://catholicscience.com/front/2013/03/29/triduum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Launch to ISS Today</title>
		<link>http://catholicscience.com/front/2013/03/28/quick-launch-to-iss-today/</link>
		<comments>http://catholicscience.com/front/2013/03/28/quick-launch-to-iss-today/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 15:05:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://catholicscience.com/front/?p=258</guid>
		<description><![CDATA[UPDATE: Launch succesfully occurred on schedule. The crew are now on their way to the ISS. &#8212; The three final members of ISS Expedition 35 are set to launch to the space station today from Baikonur Cosmodrome in Kazakhstan, aboard a Soyuz capsule. Launch is currently scheduled for 4:43 p.m. … <a href="http://catholicscience.com/front/2013/03/28/quick-launch-to-iss-today/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/0rO7EF5IOEY" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center><strong>UPDATE:</strong> <a href="http://spaceflightnow.com/station/exp35/exp35launch.html">Launch succesfully occurred on schedule</a>. The crew are now on their way to the ISS.</p>
<p>&#8212;<a href="http://catholicscience.com/deepsoftime/wp-content/uploads/2013/03/737649main_201303260025hq_226.jpg"><img class="alignright size-full wp-image-5775" style="margin: 5px;" alt="Soyuz TMA-08 preparing for launch at Baikonur, 3-26-2013 (NASA" src="http://catholicscience.com/deepsoftime/wp-content/uploads/2013/03/737649main_201303260025hq_226.jpg" width="226" height="340" /></a></p>
<p>The three final members of ISS Expedition 35 are set to launch to the space station today from Baikonur Cosmodrome in Kazakhstan, aboard a Soyuz capsule. Launch is currently scheduled for 4:43 p.m. EST. This launch will be the first attempt at a new, faster trajectory that will get the crew from the ground to docking at the space station in a mere six hours. Previous missions have taken a paced, two-day trip to get to the station. The new procedure, while more hectic, will save on fuel and supplies and will more quickly get the astronauts out of the cramped Soyuz and into the roomier, more comfortable ISS.</p>
<p>More information, including launch coverage, is available <a href="http://www.nasa.gov/mission_pages/station/expeditions/expedition35/e35_032713.html">from NASA</a> and <a href="http://spaceflightnow.com/station/exp35/status.html">from <em>Spaceflight Now</em></a> .</p>
<p>&#8212;</p>
<p><em>Image</em>: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://catholicscience.com/front/2013/03/28/quick-launch-to-iss-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Essay Contest</title>
		<link>http://catholicscience.com/front/2013/02/26/dna-essay-contest/</link>
		<comments>http://catholicscience.com/front/2013/02/26/dna-essay-contest/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:52:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://catholicscience.com/front/?p=252</guid>
		<description><![CDATA[The American Society of Human Genetics is hosting an essay contest for students in grades 9-12 for &#8220;DNA Day&#8221;, which marks the 1953 discovery of the DNA double helix and the 2003 completion of the Human Genome Project. Prizes are offered for first, second, and third place, and honorable mentions. … <a href="http://catholicscience.com/front/2013/02/26/dna-essay-contest/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.ashg.org/education/dnadaycontest.shtml"><img class=" wp-image-253 aligncenter" alt="ASHG DNA Day Essay Contest" src="http://catholicscience.com/front/wp-content/uploads/2013/02/essaycontest_header.gif" width="659" height="128" /></a></p>
<p>The <a href="http://www.ashg.org/education/dnadaycontest.shtml">American Society of Human Genetics is hosting an essay contest</a> for students in grades 9-12 for &#8220;DNA Day&#8221;, which marks the 1953 discovery of the DNA double helix and the 2003 completion of the Human Genome Project. Prizes are offered for first, second, and third place, and honorable mentions. The contest is open to classroom and homeschooled students. The essay submissions should address the following question:</p>
<blockquote><p>2013 marks the 60<sup>th</sup> anniversary of the discovery of the double helix of DNA by James Watson and Francis Crick and the 10<sup>th</sup> anniversary of the first sequencing of the human genome. Choose either of these breakthroughs and explain its broader impact on biotechnology, human health and disease, <strong>or </strong>our understanding of basic genetics, such as genetic variation or gene expression.</p>
<p>Justify your answer in detail and be sure to include one or more specific examples of broader impact. Use reliable references and citations to support your argument, for example, research published by experts in scientific journal articles and books.</p></blockquote>
<p><a href="http://www.ashg.org/education/dnadaycontest.shtml">Go here for more information about the contest and the submission site.</a> <strong>Deadline for entries is March 15th.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://catholicscience.com/front/2013/02/26/dna-essay-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Flyby Tomorrow</title>
		<link>http://catholicscience.com/front/2013/02/14/asteroid-flyby-tomorrow/</link>
		<comments>http://catholicscience.com/front/2013/02/14/asteroid-flyby-tomorrow/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 16:58:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://catholicscience.com/front/?p=247</guid>
		<description><![CDATA[An asteroid will pass within 18,000 miles of the Earth&#8217;s surface tomorrow, one of the closest predicted asteroid approaches on record. The ability to track and predict the motion of asteroids this small is a recent development, so although close passes like this are relatively common in the long term, … <a href="http://catholicscience.com/front/2013/02/14/asteroid-flyby-tomorrow/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/VsBUZy1ZCYQ?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center>An asteroid will pass within 18,000 miles of the Earth&#8217;s surface tomorrow, one of the closest predicted asteroid approaches on record. The ability to track and predict the motion of asteroids this small is a recent development, so although close passes like this are relatively common in the long term, it is only now that we can know about them in advance. There is no chance that the asteroid will pose any threat to the Earth itself, and while it will be flying within the range of the many geosynchronous satellites that orbit the Earth, the chance that it will strike any of them is slim. <a href="http://www.nasa.gov/mission_pages/asteroids/news/asteroid20130201315144.html">NASA Television</a> and the <a href="http://events.slooh.com/">SLOOH SpaceCamera team</a> will be providing live coverage of the closest approach, which will occur tomorrow at about 2:25 p.m. EST. <a href="http://www.skyandtelescope.com/news/home/Asteroid-DA14-to-Zip-Past-Earth-189052161.html">Read <em>Sky &amp; Telescope</em> for more. </a></p>
<p>&#8211;</p>
<p><em>Video</em>: NASA/JPL</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://catholicscience.com/front/2013/02/14/asteroid-flyby-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Name Pluto&#8217;s Moons</title>
		<link>http://catholicscience.com/front/2013/02/12/name-plutos-moons/</link>
		<comments>http://catholicscience.com/front/2013/02/12/name-plutos-moons/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:31:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://catholicscience.com/front/?p=243</guid>
		<description><![CDATA[The erstwhile planet Pluto has some company. Its largest moon Charon, which is almost half as wide as Pluto itself, was discovered in 1978. Two smaller moons, now called Hydra and Nix, were discovered in 2005. Then, in 2011 and 2012, images from the Hubble Space Telescope revealed two more … <a href="http://catholicscience.com/front/2013/02/12/name-plutos-moons/"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://catholicscience.com/front/wp-content/uploads/2013/02/PlutosystemNASA.jpg"><img class="alignleft size-full wp-image-244" alt="Pluto system (NASA)" src="http://catholicscience.com/front/wp-content/uploads/2013/02/PlutosystemNASA.jpg" width="350" height="437" /></a>The erstwhile planet Pluto has some company. Its largest moon Charon, which is almost half as wide as Pluto itself, was discovered in 1978. Two smaller moons, now called Hydra and Nix, were discovered in 2005. Then, in 2011 and 2012, images from the Hubble Space Telescope revealed two more moons, which are currently just known as P4 and P5. <a href="http://www.plutorocks.com/">A list of possible names for the two satellites has been drawn up, and you can vote on your choices here–or, you can suggest names of your own.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://catholicscience.com/front/2013/02/12/name-plutos-moons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.067 seconds -->
<!-- Cached page served by WP-Cache -->
